A metal cutting band saw machine is a specialized power tool used for cutting metal workpieces. It features a continuous band of toothed metal stretched between two or more wheels to cut various metals accurately. Here are the key components and features of a metal cutting band saw:
Key Components:
₹ 398000 / Piece Get Latest Price
| Max Bar Diameter | 50 mm |
| Voltage | 415 V |
| Cutting Capacity | 8–50 mm |
| Blade Size | 3760 x 27 x 0.9 mm |
| Operation Mode | Hydraulic |
| Cutting Stroke | 42–48 cuts/min |
| Phase Type | Three Phase |
| Motor Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Brand | BHARAT |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Capacity | 14 inch |
| Body Material | Cast Iron |
| Country Of Origin | Made in India |
| Cutting Speed | 30/ 45/ 55/ 65 |
| Phase | Three Phase |
| Model Name/Number | B-250 HCHL Mechanical Bundle Clamping Machine |
| Frequency | 50 Hz |
Specification:-
Main drive motor 2 HP
Hydraulic Motor 1 HP
Coolant Pump 0.14HP
Net power 3.20 HP
Cutting Speed 45 m/p/min
₹ 621000 / Piece Get Latest Price
| Cutting Capacity | 250 mm |
| Machine Type | Swing Type |
| Blade Size | 37600x27x0.9mm |
| Material Cut | Cast Iron, Copper, Mild Steel, Alloy Steel, Stainless Steel, Aluminium, Brass |
| Automation Grade | Fully Automatic |
| Motor Power | 3 HP |
| Brand | Bharat |
| Usage/Application | Metal Cutting |
| Usage | Industrial |
| Capacity | 250mm |
| Material | Mild Steel |
| Coolant System | With Coolant |
| Blade Speed | 50 m/min |
| Max Round Cutting | 250 mm |
| Max Square Cutting | 200x200 mm |
| Stroke (Adjustable) | 160 mm |
| Electric Motor | 1.5 HP |
| Capacity of Round Bar | 250mm |
| Capacity of Square Bar | 200x200mm |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 420 V |
Other Information
₹ 661000 / Piece Get Latest Price
| Cutting Capacity | 250 mm |
| Machine Type | Swing Type |
| Blade Size | 3760x27x0.9mm |
| Automation Grade | Fully Automatic |
| Material Cut | Aluminium, Brass, Stainless Steel, Cast Iron, Mild Steel, Alloy Steel, Copper |
| Capacity | 250mm |
| Voltage | 415 V |
| Motor Power | 2 HP |
| Usage/Application | Industrial |
| Coolant System | With Coolant |
| Blade Speed | 30 m/min |
| Max Round Cutting | 250 mm |
| Max Square Cutting | 200x200 mm |
| Stroke (Adjustable) | 160 mm |
| Electric Motor | 1.5 HP |
| Speed | 1440 RPM |
| Capacity of Round Bar | 250mm |
| Capacity of Square Bar | 200x200mm |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 980000 / Piece Get Latest Price
| Cutting Capacity | 350 mm |
| Machine Type | Automatic |
| Blade Size | 5100x41x1.3 mm |
| Brand | Bharat |
| Material Cut | Aluminium, Alloy Steel, Stainless Steel, Copper, Brass, Cast Iron, Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 440 V |
| Coolant System | With Coolant |
| Blade Speed | 50 m/min |
| Max Round Cutting | 400 mm |
| Max Square Cutting | 400x400 mm |
| Electric Motor | 7.5 HP |
| Capacity of Round Bar | 400mm |
| Capacity of Square Bar | 400x400mm |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
Mr. Piyush Bhagvanbhai Panchal (CEO)
Vishwacon Engineers
Owner IS Father, 12, Techno Ind. Estate-2, B/H. J K Steel, CTM, Amraiwadi
Ahmedabad - 380026, Gujarat, India