Product Details:
Warranty | 1 year |
Usage/Application | Metal Cutting |
Size | As per customer demand |
Brand | Vishwacon Engineers |
Model | FSHHSM-1 |
Product Details:
Cutting Blade Size (inch) | 14 inch, 14 - 16 inch, 16 - 18 inch, 18 - 20 inch |
Power Consumption (Watt) | 1 or 1.5 HP |
Warranty | 1 year |
Brand | BHARAT |
Item Weight (Kgs) | 225 kgs |
Product Details:
Country of Origin | Made in India |
Warranty | 1 year |
Cutting Blade Size (inch) | 14 - 16 inch, 16 - 18 inch, 18 - 20 inch |
Brand | BHARAT |
Model | HYDRAULIC HACKSAW |
Manufactured in accordance to the industry set standards, these precisely engineered hacksaw machines are dimensionally accurate, durable and consumes minimum power.
Specifications
Size | 8" | 10" | 12" | 16" |
Stroke (Adjustable) | 250mm | 250mm | 250mm | 250mm |
No.of Stroke pe minute | 85(±5%) | 85(±5%) | 75(±5%) | 70(±5%) |
Electric motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 |
Blade Size | 14"1 ¼ x 16½" | 16½" x 18" 1½ | 18" 1½ x 21" 1½ | 22" x 2 x 24" x 2 |
Capacity of round bar | 8" | 10" | 12" | 16" |
Capacity of square bar | 6" | 8" | 10" | 14" |
Length & Breath | 41" x 14" | 41" x 14" | 45" x 14" | 51" x 15" |
Additional Information:
Product Details:
Cutting Blade Size (inch) | 14 inch, 14 - 16 inch, 16 - 18 inch, 18 - 20 inch |
Power Consumption (Watt) | 1 & 1.5 HP |
Warranty | 1 year |
Model | Manual Hacksaw |
Item Weight (Kgs) | 225 kgs |
Product Details:
Cutting Blade Size (inch) | 14 inch, 14 - 16 inch, 16 - 18 inch, 18 - 20 inch |
Power Consumption (Watt) | 1 & 1.5 HP |
Warranty | 1 year |
Brand | BHARAT |
Model | Gear Type |
Item Weight (Kgs) | 225 kgs |
Size | 7” | 9” | 10" | 12" |
Stroke (Adjustable) | 160 mm | 160 mm | 160 mm | 160 mm |
No.of Stroke pe minute | 90(±5%) | 90(±5%) | 90(±5%) | 80(±5%) |
Electric motor | 1H.P. | 1 H.P. | 1 H.P. | 1.5 H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 |
Blade Size | 14”x 1” | 14”1 ¼ x 16”1 ¼ | 16”1 ¼ x 18”1 ¼ | 18”1 ¼x 21”1½ |
Capacity of round bar | 7" | 9" | 10" | 12" |
Capacity of square bar | 5" | 7" | 8" | 10" |
Length & Breath | 42” to 13” | 48” x 13” | 48” x 13” | 52” x 13” |
Product Details:
Material | Cast Iron |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Metal Cutting |
Model | HYDRAULIC HACKSAW |
Warranty | 1 year |
Specifications:
Size | 8" | 10" | 12" | 16" |
Stroke (Adjustable) | 250mm | 250mm | 250mm | 250mm |
No.of Stroke pe minute | 85(±5%) | 85(±5%) | 75(±5%) | 70(±5%) |
Electric motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 |
Blade Size | 14"1 ¼ x 16½" | 16½" x 18" 1½ | 18" 1½ x 21" 1½ | 22" x 2 x 24" x 2 |
Capacity of round bar | 8" | 10" | 12" | 16" |
Capacity of square bar | 6" | 8" | 10" | 14" |
Length & Breath | 41" x 14" | 41" x 14" | 45" x 14" | 51" x 15" |
Product Details:
Item Weight (Grams) | 225 Kg |
Cutting Blade Size | 14 Inch |
Warranty | 1 Year |
Brand | BHARAT |
Model | Manual Hacksaw |
Additional Information:
Product Details:
Cutting Blade Size (inch) | 14 - 16 inch |
Brand | Bharat |
Model | Hydraulic Hacksaw |
Power Consumption (Watt) | 1.5 H.P. |
Warranty | 1 year |
Product Details:
Material Body | Cast Iron |
Usage/Application | Industrial |
Coolant Tank Capacity | 3 Litre |
Model | Hydraulic Hacksaw |
Machine Type | Metal Cutting Machines |
Capacity | 8-16 inch |
Size | 8" | 10" | 12" | 16" |
Stroke (Adjustable) | 250 mm | 250 mm | 250 mm | 250 mm |
No.of Stroke pe minute | 85(±5%) | 85(±5%) | 75(±5%) | 70(±5%) |
Electric motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 |
Blade Size | 14"1 ¼ x 16½" | 16½" x 18" 1½ | 18" 1½ x 21" 1½ | 22" x 2 x 24" x 2 |
Capacity of round bar | 8" | 10" | 12" | 16" |
Capacity of square bar | 6" | 8" | 10" | 14" |
Length & Breath | 41" x 14" | 41" x 14" | 45" x 14" | 51" x 15" |
Additional Information: