Providing you the best range of 16inch fully hydraulic hack saw machine, 8inch hydraulic hacksaw machine, 10inch gear type hacksaw machine, 10 inch metal hydraulic hacksaw machines, 16inch hydraulic metal hacksaw machine and 9 inch manual metal hacksaw machine with effective & timely delivery.
₹ 225000 / Piece Get Latest Price
| Cutting Blade Size | 22 inch |
| Brand | Vishwacon |
| Phase | Three Phase |
| Model | FSHHSM-1 |
| Warranty | 1 year |
| Stroke (Adjustable) | 250 mm |
| Electric Motor | 6 HP |
| Speed | 1440 RPM |
| Capacity of Round Bar | 22 inch |
| Capacity of Square Bar | 20 inch |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 94000 / Piece Get Latest Price
| Cutting Blade Size | 18 inch |
| Phase | Three Phase |
| Brand | Bharat |
| Warranty | 1 year |
| Speed | 1440 RPM |
| Electric Motor | 4 HP |
| Capacity of Round Bar | 18 inch |
| Capacity of Square Bar | 16 inch |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 61500 / Piece Get Latest Price
| Cutting Blade Size | 10 Inch |
| Brand | Bharat |
| Stroke (Adjustable) | 250 mm |
| No. of Strokes per Minute | 85 (+-15%) |
| Electric Motor | 1.5 HP |
| Phase | Three Phase |
| Speed | 1440 RPM |
| Blade Size | 161/2" x 18" 11/2 |
| Capacity of Round Bar | 10" |
| Capacity of Square Bar | 8" |
| Length & Breath | 41" x 14" |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 101000 / Piece Get Latest Price
| Cutting Blade Size | 26 inch |
| Stroke (Adjustable) | 250 mm |
| Electric Motor | 7 HP |
| Speed | 1440 RPM |
| Capacity of Round Bar | 26 inch |
| Capacity of Square Bar | 24 inch |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Size | 7” | 9” | 10" | 12" |
| Stroke (Adjustable) | 160 mm | 160 mm | 160 mm | 160 mm |
| No.of Stroke pe minute | 90(±5%) | 90(±5%) | 90(±5%) | 80(±5%) |
| Electric motor | 1H.P. | 1 H.P. | 1 H.P. | 1.5 H.P. |
| R.P.M. | 1440 | 1440 | 1440 | 1440 |
| Blade Size | 14”x 1” | 14”1 ¼ x 16”1 ¼ | 16”1 ¼ x 18”1 ¼ | 18”1 ¼x 21”1½ |
| Capacity of round bar | 7" | 9" | 10" | 12" |
| Capacity of square bar | 5" | 7" | 8" | 10" |
| Length & Breath | 42” to 13” | 48” x 13” | 48” x 13” | 52” x 13” |
₹ 2250000 / Piece Get Latest Price
| Cutting Blade Size | 16 inch |
| Phase | Three Phase |
| Stroke (Adjustable) | 250 mm |
| No.of Stroke pe Minute | 70(+-5%) |
| Electric Motor | 3 H.P |
| Speed | 1440 RPM |
| Blade Size | 22" x 2 x 24" x 2 |
| Capacity of Round Bar | 16" |
| Capacity of Square Bar | 14" |
| Length & Breath | 51" x 15" |
| Voltage | 380 V |
| Frequency | 50 Hz |
Specifications:
| Size | 8" | 10" | 12" | 16" |
| Stroke (Adjustable) | 250mm | 250mm | 250mm | 250mm |
| No.of Stroke pe minute | 85(±5%) | 85(±5%) | 75(±5%) | 70(±5%) |
| Electric motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. |
| R.P.M. | 1440 | 1440 | 1440 | 1440 |
| Blade Size | 14"1 ¼ x 16½" | 16½" x 18" 1½ | 18" 1½ x 21" 1½ | 22" x 2 x 24" x 2 |
| Capacity of round bar | 8" | 10" | 12" | 16" |
| Capacity of square bar | 6" | 8" | 10" | 14" |
| Length & Breath | 41" x 14" | 41" x 14" | 45" x 14" | 51" x 15" |
₹ 58000 / Piece Get Latest Price
| Cutting Blade Size | 8 Inch |
| Phase | Three Phase |
| Brand | Bharat |
| Stroke (Adjustable) | 250 mm |
| No. of Strokes per Minute | 85 (15%) |
| Electric Motor | 1.5 HP |
| Blade Size | 14"1.1/4, x 16.1/2" |
| Capacity of Round Bar | 8 inch |
| Capacity of Square Bar | 6 inch |
| Length and Breath | 14 x 14 inch |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 71500 / Piece Get Latest Price
| Cutting Blade Size | 12 Inch |
| Stroke (Adjustable) | 250 mm |
| No.of Stroke pe Minute | 75(+-5%) |
| Electric Motor | 2 HP |
| Speed | 1440 RPM |
| Blade Size | 18" 11/2 x 21" 11/2 |
| Capacity of Round Bar | 12" |
| Capacity of Square Bar | 10" |
| Length & Breath | 45" x 14" |
| Phase | Three Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 115000 / Piece Get Latest Price
| Cutting Capacity | 24 inch |
| Material Body | Cast Iron |
| Brand | Vishwacon |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Size | 8" | 10" | 12" | 16" |
| Stroke (Adjustable) | 250 mm | 250 mm | 250 mm | 250 mm |
| No.of Stroke pe minute | 85(±5%) | 85(±5%) | 75(±5%) | 70(±5%) |
| Electric motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. |
| R.P.M. | 1440 | 1440 | 1440 | 1440 |
| Blade Size | 14"1 ¼ x 16½" | 16½" x 18" 1½ | 18" 1½ x 21" 1½ | 22" x 2 x 24" x 2 |
| Capacity of round bar | 8" | 10" | 12" | 16" |
| Capacity of square bar | 6" | 8" | 10" | 14" |
| Length & Breath | 41" x 14" | 41" x 14" | 45" x 14" | 51" x 15" |
Mr. Piyush Bhagvanbhai Panchal (CEO)
Vishwacon Engineers
Owner IS Father, 12, Techno Ind. Estate-2, B/H. J K Steel, CTM, Amraiwadi
Ahmedabad - 380026, Gujarat, India