Our range of products include dumbwaiter kitchen lift, 250kg kitchen dumbwaiter lift, kitchen dumbwaiter service lifts and kitchen dumbwaiter lift.
₹ 298500 / Piece Get Latest Price
| Capacity | 250 kg |
| Material | Stainless Steel |
| Travel Height | 5 m |
| Door Type | Vertical Bi Parting |
| Brand | VISHWACON |
| Application | Hospital, Hotel, Restaurant, Office, Industrial Kitchen |
| Operation Type | Electrical |
| Rated Speed | 0.2 m/s |
| Usage/Application | Food Supply |
| Cabin Material | Stainless Steel |
| Warranty | 12 Months |
| Load Entrance | Through Type |
| Door Style | Manual(Caged) |
| Number Of Floors | 2 Floors |
| Power Supply | 415 V Three Phase |
| Drive Technology | Geared Traction |
| Drive Type | DC |
| Installation Provided | No |
Minimum order quantity: 1 Piece
₹ 255500 / Piece Get Latest Price
| Material | Stainless Steel |
| Travel Height | 5 m |
| Door Type | Swing Door |
| Capacity | 250 Kg |
| Brand | Vishwacon |
| Application | Hotel, Industrial Kitchen, Hospital, Restaurant |
| Operation Type | Electrical |
| Rated Speed | 0.2 m/s |
| Usage/Application | Restaurant & Cafe |
| Warranty | 12 Months |
| Cabin Material | Stainless Steel |
| Door Style | Manual(Caged) |
| Load Entrance | Double Side |
| Number Of Floors | 2 Floors |
| Power Supply | 415 V Three Phase |
| Drive Technology | Geared Traction |
| Drive Type | DC |
| Installation Provided | No |
| Structure | Mild Steel |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Travel Height | 10 m |
| Door Type | Vertical Bi Parting |
| Capacity | 0-0.5 ton |
| Model Name/Number | VD-127 |
| Usage/Application | Lifting Materials & Foods |
| Application Industries | Hotels, Hospitals, Industrial, Restaurents |
| Application | Hotel, Restaurant, Hospital |
| Material | Stainless Steel |
| Operation Type | Electrical |
| Rated Speed | 0.2 m/s |
| Brand | Vishwacon |
| Operating Height | 70 Ft |
| Speed Range | 0.35 m/sec |
| Cabin Material | Stainless Steel |
| Load Entrance | Double Side |
| Warranty | 12 Months |
| Number Of Floors | 5 Floors |
| Drive Technology | Geared Traction |
| Power Supply | 415 V Three Phase |
| Drive Type | DC |
| Installation Provided | No |
₹ 425000 / Piece Get Latest Price
| Capacity | 200 kg |
| Travel Height | 15 m |
| Door Type | Vertical Bi Parting |
| Application | Restaurant, Hotel, Hospital, Industrial Kitchen |
| Operation Type | Electrical |
| Rated Speed | 0.2 m/s |
| Cabin Material | Stainless Steel |
| Load Entrance | Double Side |
| Number Of Floors | 5 Floors |
| Power Supply | 415 V Three Phase |
₹ 431000 / Piece Get Latest Price
| Capacity | 300 kg |
| Height | 8 Feet |
| Travel Height | 10 m |
| Door Type | Vertical Bi Parting |
| Color | Silver |
| Brand | Vishwacon |
| Application | Office, Restaurant, Industrial Kitchen, Hospital, Hotel, Residential |
| Operation Type | Electrical |
| Rated Speed | 0.3 m/s |
| Max Capacity | 1 Ton |
| Material | Stainless Steel |
| Usage/Application | Restaurent |
| Warranty | 12 Months |
| Cabin Material | Stainless Steel |
| Door Style | Manual(Caged) |
| Load Entrance | Double Side |
| Number Of Floors | 5 Floors |
| Power Supply | 230 V Single Phase |
| Drive Technology | Geared Traction |
| Drive Type | DC |
| Installation Provided | Yes |
| Model Name/Number | VD- 2 |
| Maximum Speed | 0.30 m/sec. |
| Lifiting Speed | 0.20 mtr/sec. |
| Automation Grade | Manual |
| Structure | Mild Steel |
Minimum order quantity: 1 Piece
₹ 298000 / Piece Get Latest Price
| Capacity | 100 kg |
| Travel Height | 10 m |
| Door Type | Vertical Bi Parting |
| Application | Hospital, Hotel, Restaurant, Industrial Kitchen |
| Operation Type | Electrical |
| Rated Speed | 0.2 m/s |
| Cabin Material | Stainless Steel |
| Load Entrance | Double Side |
| Number Of Floors | 3 Floors |
| Power Supply | 415 V Three Phase |
Mr. Piyush Bhagvanbhai Panchal (CEO)
Vishwacon Engineers
Owner IS Father, 12, Techno Ind. Estate-2, B/H. J K Steel, CTM, Amraiwadi
Ahmedabad - 380026, Gujarat, India