Product Details:
| Material | Cast Iron |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Passenger Capacity | 916 kg |
| Brako Electro Magnetic Type | 110 Volt DC |
| Electric Motor | 9.5 kW |
| Oil Capacity | 8 Ltr |
| Model Number | V162 |
Product Details:
| Voltage | 220 V |
| Material | Cast Iron |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Usage/Application | Industry, Workshop, Garage |
| Brand | Vishwacon |
| Passenger Capacity | 6 (408) kg |
| Speed Range | 0.63 (m/sec) |
| Gear Ratio | 1/41 |
| Brako Electro Magnetic Type | 110 Volt DC |
| Electric Motor | 3.7 kW 6 Poles |
| Sheave Range | 510 mm |
| Rope Details | 3 Groove 10 mmor 13mm |
| Weight of Machine | 275 kg (Approx) |
| Model Number | V127 |
| Oil Capacity | 5 Ltr |
Our esteemed clients can avail from us an exclusive range of Elevator Lift Unit which is fabricated using premium quality and latest technology. They are easy and safe to operate and require low maintenance. Our ranges of products are known for high performance, high strength, dimensional accuracy and durability. They are checked on the various quality parameters and meet industry standards and norms. Clients can avail our products in various sizes, dimensions and ratios at competitive prices.
Specification:
Size | Ratio | H.P | RPM | Pulley (Dia) | Speed m/Sec. | Passenger | Height |
127 mm | 1:40 | 5 | 960 | 510 mm | 0.64 | 6 | G + 6 |
127 mm | 1:40 | 5 | 960 | 530 mm | 0.66 | 6 | G + 5 |
140 mm | 1:44 | 6 | 960 | 510 mm | 0.58 | 8 | G + 7 |
140 mm | 1:44 | 6 | 960 | 530 mm | 0.60 | 8 | G + 6 |
140 mm | 1:44 | 6 | 960 | 560 mm | 0.64 | 8 | G + 5 |
Product Details:
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Gear Ratio | 1/42 |
| Brake Electro Magnetic Type | 110 Volls DC |
| Electric Motor | 7.5 (kw) 6 poles |
| Sheave Range | 600 mm |
| Rope Details | 3 Groove 10mm or 13mm |
| Oil Capacity | 7 Ltr |
| Weight of Machine | 365 kg (Approx) |
| Passenger Capacity | 10/12 (680 kg./816 kg) |
| Model Number | V137 |
| Size | Ratio | H.P | RPM | Pulley (Dia) | Speed m/Sec. | Passenger | Height (in meters) |
| 127 mm | 01:40:00 AM | 5 | 960 | 510 mm | 0.64 | 6 | G + 6 |
| 127 mm | 01:40:00 AM | 5 | 960 | 530 mm | 0.66 | 6 | G + 5 |
| 140 mm | 01:44:00 AM | 6 | 960 | 510 mm | 0.58 | 8 | G + 7 |
| 140 mm | 01:44:00 AM | 6 | 960 | 530 mm | 0.6 | 8 | G + 6 |
| 140 mm | 01:44:00 AM | 6 | 960 | 560 mm | 0.64 | 8 | G + 5 |
Product Details:
| Voltage | 220 V |
| Material | Cast Iron |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Passenger Capacity | 8/10 (544kg./680 kg.) |
| Speed Range | 0.68 (m/sec) |
| Gear Ratio | 1/45 |
| Break Electro Magnetic Type | 110 Voils D.C |
| Electric Motor | 5.5 (kW) 6 poles |
| Sheave Range | 560 mm |
| Rope Details | 3 Groove 10mn or 13mm |
| Oil Capacity | 6 Ltr |
| Weight of Machine | 310 kg (Approx) |
| Model Number | V152 |
| Size | Ratio | H.P | RPM | Pulley (Dia) | Speed m/Sec. | Passenger | Height (in meters) |
| 127 mm | 01:40:00 AM | 5 | 960 | 510 mm | 0.64 | 6 | G + 6 |
| 127 mm | 01:40:00 AM | 5 | 960 | 530 mm | 0.66 | 6 | G + 5 |
| 140 mm | 01:44:00 AM | 6 | 960 | 510 mm | 0.58 | 8 | G + 7 |
| 140 mm | 01:44:00 AM | 6 | 960 | 530 mm | 0.6 | 8 | G + 6 |
| 140 mm | 01:44:00 AM | 6 | 960 | 560 mm | 0.64 | 8 | G + 5 |