We are engaged in offering wide range of Elevator Unit that are available in salient specifications and load capacity. These are manufactured using high quality raw material that is procured from our trusted vendors.
₹ 85000 / Piece Get Latest Price
| Material | Cast Iron |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Passenger Capacity | 916 kg |
| Brako Electro Magnetic Type | 110 Volt DC |
| Electric Motor | 9.5 kW |
| Oil Capacity | 8 Ltr |
| Model Number | V162 |
₹ 68000 / Piece Get Latest Price
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Gear Ratio | 1/42 |
| Brake Electro Magnetic Type | 110 Volls DC |
| Electric Motor | 7.5 (kw) 6 poles |
| Sheave Range | 600 mm |
| Rope Details | 3 Groove 10mm or 13mm |
| Oil Capacity | 7 Ltr |
| Weight of Machine | 365 kg (Approx) |
| Passenger Capacity | 10/12 (680 kg./816 kg) |
| Model Number | V137 |
| Size | Ratio | H.P | RPM | Pulley (Dia) | Speed m/Sec. | Passenger | Height (in meters) |
| 127 mm | 01:40:00 AM | 5 | 960 | 510 mm | 0.64 | 6 | G + 6 |
| 127 mm | 01:40:00 AM | 5 | 960 | 530 mm | 0.66 | 6 | G + 5 |
| 140 mm | 01:44:00 AM | 6 | 960 | 510 mm | 0.58 | 8 | G + 7 |
| 140 mm | 01:44:00 AM | 6 | 960 | 530 mm | 0.6 | 8 | G + 6 |
| 140 mm | 01:44:00 AM | 6 | 960 | 560 mm | 0.64 | 8 | G + 5 |
₹ 70000 / Piece Get Latest Price
| Voltage | 220 V |
| Material | Cast Iron |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Passenger Capacity | 8/10 (544kg./680 kg.) |
| Speed Range | 0.68 (m/sec) |
| Gear Ratio | 1/45 |
| Break Electro Magnetic Type | 110 Voils D.C |
| Electric Motor | 5.5 (kW) 6 poles |
| Sheave Range | 560 mm |
| Rope Details | 3 Groove 10mn or 13mm |
| Oil Capacity | 6 Ltr |
| Weight of Machine | 310 kg (Approx) |
| Model Number | V152 |
| Size | Ratio | H.P | RPM | Pulley (Dia) | Speed m/Sec. | Passenger | Height (in meters) |
| 127 mm | 01:40:00 AM | 5 | 960 | 510 mm | 0.64 | 6 | G + 6 |
| 127 mm | 01:40:00 AM | 5 | 960 | 530 mm | 0.66 | 6 | G + 5 |
| 140 mm | 01:44:00 AM | 6 | 960 | 510 mm | 0.58 | 8 | G + 7 |
| 140 mm | 01:44:00 AM | 6 | 960 | 530 mm | 0.6 | 8 | G + 6 |
| 140 mm | 01:44:00 AM | 6 | 960 | 560 mm | 0.64 | 8 | G + 5 |
₹ 95000 / Piece Get Latest Price
| Voltage | 220 V |
| Material | Cast Iron |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | Vishwacon |
| Brako Electro Magnetic Type | 110 Volt DC |
| Oil Capacity | 9 Ltr |
| Electric Motor | 10.5 kW |
| Passenger Capacity | 1016 kg |
Minimum order quantity: 10 Piece
Operating at higher speeds, elevator traction machine offered deliver support as gearless and gear based traction machine.
Features:
Mr. Piyush Bhagvanbhai Panchal (CEO)
Vishwacon Engineers
Owner IS Father, 12, Techno Ind. Estate-2, B/H. J K Steel, CTM, Amraiwadi
Ahmedabad - 380026, Gujarat, India